Nation #14
Sahara
Wealth, land, war and the strength of this nation's members.
Sahara
- Rank
- #14
- Score
- 18.1
- Base score
- 18.1
- Leader
z4nityy (Dakhla)
Score breakdown 9
Land claims7.5
Population5.3
Towns4.8
Wealth0.3
Power0.1
Occupations held0.0
Towns lost0.0
Regions held0.0
Punishments0.0
Stats per member
StatTotalPer member
Nation balance$00
Town balances$44,8004,072.7
Member balances$71,1226,465.6
Members11—
Towns20.2
Claims20218.4
Occupied towns00
Towns lost00
PvP regions held00
Movecraft regions held00
mcMMO power1,293117.5
Active bans00
Active mutes00
Punishment penalty0.0—
Members 11
| Player | Town | Status | Joined | Balance | Power | Playtime | Mob kills | Player kills | Deaths | Blocks mined | Items crafted | Walked | Flown | Swum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakhla | Offline | 2026-05-19 · In your timezone: | 25,723 | 257 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Dakhla | Offline | 2026-05-25 · In your timezone: | 30,343 | 314 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Dakhla | Offline | 2026-05-21 · In your timezone: | 9,102 | 272 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Polish_Islands_Port | Offline | 2026-05-16 · In your timezone: | 5,954 | 450 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Dakhla | Offline | 2026-05-20 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Dakhla | Offline | 2026-05-19 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Dakhla | Offline | 2026-05-19 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Polish_Islands_Port | Offline | 2026-05-24 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Dakhla | Offline | 2026-05-19 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Polish_Islands_Port | Offline | 2026-05-22 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Dakhla | Offline | 2026-05-21 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km |
