Competitive
Practice rankings
Every player who has fought a practice duel: ELO rating, duel record, kills and deaths, read from the same tables the arena boards show.
Live · updates every 60s
18Players
68Duels
32Duel kills
| # | Player | ELO | Duels | W–L | Win rate | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| 1 | 1041 | 5 | 4–1 | 80% | 4 | 1 | 4.00 | |
| 2 | 1040 | 7 | 5–2 | 71% | 5 | 2 | 2.50 | |
| 3 | 1033 | 2 | 2–0 | 100% | 2 | 0 | — | |
| 4 | 1033 | 2 | 2–0 | 100% | 2 | 0 | — | |
| 5 | 1032 | 2 | 2–0 | 100% | 2 | 0 | — | |
| 6 | 1030 | 8 | 5–3 | 63% | 5 | 3 | 1.67 | |
| 7 | 1017 | 1 | 1–0 | 100% | 1 | 0 | — | |
| 8 | 1016 | 1 | 1–0 | 100% | 1 | 0 | — | |
| 9 | 1015 | 1 | 1–0 | 100% | 1 | 0 | — | |
| 10 | 1001 | 4 | 2–2 | 50% | 1 | 2 | 0.50 | |
| 11 | 1000 | 0 | 0–0 | — | 0 | 0 | — | |
| 12 | 997 | 4 | 2–2 | 50% | 2 | 2 | 1.00 | |
| 13 | 984 | 1 | 0–1 | 0% | 0 | 1 | 0.00 | |
| 14 | 983 | 5 | 2–3 | 40% | 2 | 3 | 0.67 | |
| 15 | 956 | 9 | 3–6 | 33% | 3 | 4 | 0.75 | |
| 16 | 951 | 5 | 1–4 | 20% | 0 | 4 | 0.00 | |
| 17 | 941 | 4 | 0–4 | 0% | 0 | 4 | 0.00 | |
| 18 | 930 | 7 | 1–6 | 14% | 1 | 6 | 0.17 |
Last duel recorded In your timezone:
