Nation #20
Levant_Legion
Wealth, land, war and the strength of this nation's members.
Levant_Legion
- Rank
- #20
- Score
- 12.8
- Base score
- 12.8
- Leader
TheBlueMagician (Nile)
Score breakdown 9
Population5.7
Towns4.8
Land claims2.0
Power0.2
Wealth0.1
Occupations held0.0
Towns lost0.0
Regions held0.0
Punishments0.0
Stats per member
StatTotalPer member
Nation balance$13,7971,149.7
Town balances$15,0711,255.9
Member balances$3,404283.7
Members12—
Towns20.2
Claims484
Occupied towns00
Towns lost00
PvP regions held00
Movecraft regions held00
mcMMO power2,098174.8
Active bans00
Active mutes00
Punishment penalty0.0—
Members 12
| Player | Town | Status | Joined | Balance | Power | Playtime | Mob kills | Player kills | Deaths | Blocks mined | Items crafted | Walked | Flown | Swum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nile | Offline | 2026-05-18 · In your timezone: | 183 | 1531 | 109.9h | 16775 | 1 | 12 | 101808 | 83078 | 58.6 km | 377.3 km | 11.3 km | |
| Nile | Offline | 2026-05-22 · In your timezone: | 1,494 | 14 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Nile | Offline | 2026-10-26 · In your timezone: | 1,034 | 62 | 12.3h | 7389 | 10 | 28 | 856 | 1576 | 10.2 km | 73.7 km | 2.6 km | |
| Chudland | Offline | 2026-05-25 · In your timezone: | 288 | 19 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Chudland | Offline | 2026-05-25 · In your timezone: | 225 | 88 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Chudland | Offline | 2026-05-25 · In your timezone: | 90 | 7 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Chudland | Offline | 2026-05-25 · In your timezone: | 90 | 24 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Chudland | Offline | 2026-05-28 · In your timezone: | 0 | 28 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Chudland | Offline | 2026-05-25 · In your timezone: | 0 | 20 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Chudland | Offline | 2026-05-25 · In your timezone: | 0 | 137 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Chudland | Offline | 2026-05-25 · In your timezone: | 0 | 119 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Chudland | Offline | 2026-05-25 · In your timezone: | 0 | 49 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km |
