Nation #32
Nanyue_Clan
Wealth, land, war and the strength of this nation's members.
Nanyue_Clan
- Rank
- #32
- Score
- 6.2
- Base score
- 6.2
- Leader
DinoLIVE (Panyu)
Score breakdown 9
Population3.1
Towns2.5
Power0.3
Land claims0.1
Wealth0.1
Occupations held0.0
Towns lost0.0
Regions held0.0
Punishments0.0
Stats per member
StatTotalPer member
Nation balance$00
Town balances$1,293215.5
Member balances$20,9003,483.3
Members6—
Towns10.2
Claims30.5
Occupied towns00
Towns lost00
PvP regions held00
Movecraft regions held00
mcMMO power1,472245.3
Active bans00
Active mutes00
Punishment penalty0.0—
Members 6
| Player | Town | Status | Joined | Balance | Power | Playtime | Mob kills | Player kills | Deaths | Blocks mined | Items crafted | Walked | Flown | Swum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panyu | Offline | 2026-05-20 · In your timezone: | 414 | 127 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Panyu | Offline | 2026-05-20 · In your timezone: | 12,055 | 375 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Panyu | Offline | 2026-05-20 · In your timezone: | 5,191 | 535 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Panyu | Offline | 2026-05-20 · In your timezone: | 3,240 | 184 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Panyu | Offline | 2026-05-20 · In your timezone: | 0 | 251 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Panyu | Offline | 2026-05-26 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km |
