Nation #13
Imperium_Romanum
Wealth, land, war and the strength of this nation's members.
Imperium_Romanum
- Rank
- #13
- Score
- 19.5
- Base score
- 19.5
- Leader
CosmicKingSimp (Roma)
Score breakdown 9
Land claims8.9
Population7.8
Towns2.5
Power0.1
Wealth0.1
Occupations held0.0
Towns lost0.0
Regions held0.0
Punishments0.0
Stats per member
StatTotalPer member
Nation balance$15,161842.3
Town balances$31,5051,750.3
Member balances$2,694149.7
Members18—
Towns10.1
Claims24513.6
Occupied towns00
Towns lost00
PvP regions held00
Movecraft regions held00
mcMMO power2,298127.7
Active bans00
Active mutes00
Punishment penalty0.0—
Members 18
| Player | Town | Status | Joined | Balance | Power | Playtime | Mob kills | Player kills | Deaths | Blocks mined | Items crafted | Walked | Flown | Swum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roma | Offline | 2026-05-15 · In your timezone: | 0 | 373 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-17 · In your timezone: | 1,133 | 100 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-22 · In your timezone: | 639 | 199 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-25 · In your timezone: | 499 | 204 | 20.9h | 3427 | 0 | 3 | 23382 | 2499 | 19.6 km | 77.2 km | 7.9 km | |
| Roma | Offline | 2026-05-15 · In your timezone: | 233 | 179 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-21 · In your timezone: | 108 | 72 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-06-21 · In your timezone: | 64 | 803 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-21 · In your timezone: | 18 | 228 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-17 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-21 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-21 · In your timezone: | 0 | 79 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-17 · In your timezone: | 0 | 0 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-16 · In your timezone: | 0 | 50 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-17 · In your timezone: | 0 | 2 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-16 · In your timezone: | 0 | 5 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-16 · In your timezone: | 0 | 2 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-21 · In your timezone: | 0 | 1 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Roma | Offline | 2026-05-21 · In your timezone: | 0 | 1 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km |
