Score breakdown 9
Population3.1
Towns2.5
Land claims0.9
Power0.1
Wealth0.0
Occupations held0.0
Towns lost0.0
Regions held0.0
Punishments0.0
Stats per member
StatTotalPer member
Nation balance$00
Town balances$3,342557
Member balances$47679.3
Members6—
Towns10.2
Claims203.3
Occupied towns00
Towns lost00
PvP regions held00
Movecraft regions held00
mcMMO power40667.7
Active bans00
Active mutes00
Punishment penalty0.0—
Members 6
| Player | Town | Status | Joined | Balance | Power | Playtime | Mob kills | Player kills | Deaths | Blocks mined | Items crafted | Walked | Flown | Swum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maastricht | Offline | 2026-10-24 | 0 | 110 | 16.1h | 3 | 0 | 0 | 6589 | 8993 | 20.0 km | 24.0 km | 0.2 km | |
| Maastricht | Offline | 2026-10-29 | 0 | 7 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Maastricht | Offline | 2026-11-05 | 192 | 10 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Maastricht | Offline | 2026-10-27 | 0 | 142 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Maastricht | Offline | 2026-10-24 | 176 | 123 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km | |
| Maastricht | Offline | 2026-10-27 | 108 | 14 | 0.0h | 0 | 0 | 0 | 0 | 0 | 0.0 km | 0.0 km | 0.0 km |
