Score progression 100

  1. 2026-10-11 22:47 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  2. 2026-10-11 22:48 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  3. 2026-10-11 22:48 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  4. 2026-10-11 22:49 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  5. 2026-10-11 22:49 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  6. 2026-10-11 22:50 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  7. 2026-10-11 22:50 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  8. 2026-10-11 22:51 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  9. 2026-10-11 22:51 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  10. 2026-10-11 22:52 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  11. 2026-10-11 22:52 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  12. 2026-10-11 22:53 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  13. 2026-10-11 22:53 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  14. 2026-10-11 22:54 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  15. 2026-10-11 22:54 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  16. 2026-10-11 22:55 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  17. 2026-10-11 22:55 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  18. 2026-10-11 22:56 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  19. 2026-10-11 22:56 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  20. 2026-10-11 22:57 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  21. 2026-10-11 22:57 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  22. 2026-10-11 22:58 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  23. 2026-10-11 22:58 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  24. 2026-10-11 22:59 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  25. 2026-10-11 22:59 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  26. 2026-10-11 23:00 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  27. 2026-10-11 23:00 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  28. 2026-10-11 23:01 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  29. 2026-10-11 23:01 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  30. 2026-10-11 23:02 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  31. 2026-10-11 23:02 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  32. 2026-10-11 23:03 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  33. 2026-10-11 23:03 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  34. 2026-10-11 23:04 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  35. 2026-10-11 23:04 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  36. 2026-10-11 23:05 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  37. 2026-10-11 23:05 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  38. 2026-10-11 23:06 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  39. 2026-10-11 23:06 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  40. 2026-10-11 23:07 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  41. 2026-10-11 23:07 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  42. 2026-10-11 23:08 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  43. 2026-10-11 23:08 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  44. 2026-10-11 23:09 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  45. 2026-10-11 23:09 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  46. 2026-10-11 23:10 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  47. 2026-10-11 23:10 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  48. 2026-10-11 23:11 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  49. 2026-10-11 23:11 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  50. 2026-10-11 23:12 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  51. 2026-10-11 23:12 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  52. 2026-10-11 23:13 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  53. 2026-10-11 23:13 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  54. 2026-10-11 23:14 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  55. 2026-10-11 23:14 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  56. 2026-10-11 23:15 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  57. 2026-10-11 23:15 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  58. 2026-10-11 23:16 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  59. 2026-10-11 23:16 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  60. 2026-10-11 23:17 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  61. 2026-10-11 23:17 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  62. 2026-10-11 23:18 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  63. 2026-10-11 23:18 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  64. 2026-10-11 23:19 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  65. 2026-10-11 23:19 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  66. 2026-10-11 23:20 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  67. 2026-10-11 23:20 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  68. 2026-10-11 23:21 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  69. 2026-10-11 23:21 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  70. 2026-10-11 23:22 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  71. 2026-10-11 23:22 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  72. 2026-10-11 23:23 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  73. 2026-10-11 23:23 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  74. 2026-10-11 23:24 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  75. 2026-10-11 23:24 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  76. 2026-10-11 23:25 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  77. 2026-10-11 23:25 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  78. 2026-10-11 23:26 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  79. 2026-10-11 23:26 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  80. 2026-10-11 23:27 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  81. 2026-10-11 23:27 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  82. 2026-10-11 23:28 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  83. 2026-10-11 23:28 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  84. 2026-10-11 23:29 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  85. 2026-10-11 23:29 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  86. 2026-10-11 23:30 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  87. 2026-10-11 23:30 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  88. 2026-10-11 23:31 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  89. 2026-10-11 23:31 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  90. 2026-10-11 23:32 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  91. 2026-10-11 23:32 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  92. 2026-10-11 23:33 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  93. 2026-10-11 23:33 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  94. 2026-10-11 23:34 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  95. 2026-10-11 23:34 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  96. 2026-10-11 23:35 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  97. 2026-10-11 23:35 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  98. 2026-10-11 23:36 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  99. 2026-10-11 23:36 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)
  100. 2026-10-11 23:37 UTCACTIVEscore 0 (wargoal 0, battle 0, occupation 0)

Events 47

  1. 2026-10-14 07:31 UTCWar score changedUnitedRussianKingdom → Royal_Empire+9 pts
  2. 2026-10-14 07:31 UTCBattle endedUnitedRussianKingdom → Royal_EmpireSIEGE+3650 ptsreason: TIMED
  3. 2026-10-13 17:11 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  4. 2026-10-13 17:10 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  5. 2026-10-13 17:09 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  6. 2026-10-13 17:08 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  7. 2026-10-13 17:07 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  8. 2026-10-13 17:06 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  9. 2026-10-13 17:05 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  10. 2026-10-13 17:04 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  11. 2026-10-13 17:03 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  12. 2026-10-13 17:02 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  13. 2026-10-13 17:01 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  14. 2026-10-13 17:00 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  15. 2026-10-13 16:59 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  16. 2026-10-13 16:58 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  17. 2026-10-13 16:57 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  18. 2026-10-13 16:56 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  19. 2026-10-13 16:55 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  20. 2026-10-13 16:54 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  21. 2026-10-13 16:53 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  22. 2026-10-13 16:52 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  23. 2026-10-13 16:51 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  24. 2026-10-13 16:50 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  25. 2026-10-13 16:49 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  26. 2026-10-13 16:48 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  27. 2026-10-13 16:47 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  28. 2026-10-13 16:46 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  29. 2026-10-13 16:45 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  30. 2026-10-13 16:44 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  31. 2026-10-13 16:43 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  32. 2026-10-13 16:42 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  33. 2026-10-13 16:41 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  34. 2026-10-13 16:40 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  35. 2026-10-13 16:39 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  36. 2026-10-13 16:38 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  37. 2026-10-13 16:37 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  38. 2026-10-13 16:36 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  39. 2026-10-13 16:35 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  40. 2026-10-13 16:34 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  41. 2026-10-13 16:33 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  42. 2026-10-13 16:32 UTCWar score changedUnitedRussianKingdom → Royal_Empire+1 pts
  43. 2026-10-13 16:32 UTCWar score changedUnitedRussianKingdom → Royal_Empire+9 pts
  44. 2026-10-13 16:32 UTCBattle endedUnitedRussianKingdom → Royal_EmpireSIEGE+14650 ptsreason: TIMED
  45. 2026-10-12 18:49 UTCKillhenryberto → Twagbe_cause: ENTITY_ATTACK
  46. 2026-10-12 18:48 UTCKillZiedmied1 → Twagbe_cause: ENTITY_ATTACK
  47. 2026-10-12 18:47 UTCKillZiedmied1 → xHyraxcause: ENTITY_ATTACK